Tuam AC 8K Road Race - Sunday, January 11th, 2009
Updated on January 16th, 2008 by Michael
Thanks to all who partipipated in the 8K. Here are the
provisional race results, starting with the prizewinners first. The
full results are available here.
| Name | Category | Club | Time | Place | Race Number |
| Gerry Ryan | Male Senior | Galway City Harriers | 00:25:02 | 1 | 518 |
| Robert Malseed | Male Senior | Mayo AC | 00:26:20 | 2 | 438 |
| Mark Davis | Male Senior | Craughwell AC | 00:26:56 | 3 | 246 |
| Ian Egan | Male Over 40 | Galway City Harriers | 00:28:48 | 8 | 451 |
| Martin Corcoran | Male Over 45 | Craughwell AC | 00:33:56 | 5 | 247 |
| Martin O Donnell | Male Over 50 | Clare River Harriers | 00:32:00 | 36 | 487 |
| Andrew Talbot | Male Over 55 | Clare River Harriers | 00:32:32 | 45 | 441 |
| Patrick Burkitt | Male Over 60 | Galway City Harriers | 00:35:58 | 77 | 292 |
| Brian Geraghty | Male Over 65 | Galway City Harriers | 00:33:05 | 52 | 470 |
| Mickey Kelly | Male Over 70 | Tuam AC | 00:43:53 | 185 | 525 |
| Catherine Conway | Female Senior | Mayo AC | 00:30:18 | 17 | 472 |
| Maura Dervin | Female Senior | Mullingar Harriers | 00:33:31 | 57 | 447 |
| Mary Mc Hugh | Female Senior | Galway City Harriers | 00:35:40 | 71 | 54 |
| Jude Lohan | Female Over 35 | Roscommon AC | 00:39:36 | 125 | 448 |
| Ann Fahy | Female Over 40 | Mayo AC | 00:37:50 | 97 | 465 |
| Anne Moran | Female Over 45 | 00:38:02 | 100 | 462 | |
| Barbara Bergin | Female Over 50 | 00:40:31 | 138 | 253 | |
| Judith Roche | Female Over 55 | 00:41:49 | 153 | 234 |
The team prizes were as follows:
| Category | Place | Club | Points |
| Male Club | 1 | Galway City Harriers | 44 |
| Male Club | 2 | Athenry AC | 57 |
| Female Club | 1 | Mayo AC | 318 |
| Female Club | 2 | Galway City Harriers | 546 |
Congratulations to the Galway City Harriers' men's team of Gerry
Ryan, Ian Egan, Gerry Carty and Billy King, who were first in the men's
team category. Congratulations also to Mayo AC's women's team of
Catherine Conway, Caroline Conway, Ann Fahy and Yvonne Byrne who won
the women's team category.