<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuam Athletic Club</title>
	<atom:link href="http://www.tuamac.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tuamac.com</link>
	<description>News and information from Tuam Athletic Club</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fantastic Performances by Tuam Juveniles at Connacht Indoors</title>
		<link>http://www.tuamac.com/tuam-ac-notes-2022012</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-2022012#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:48:29 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[juvenile]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=256</guid>
		<description><![CDATA[Everybody from Tuam would have been proud of our juvenile athletes on Saturday as they took part in the Connacht Indoor Athletics Championships in the fine facility at Claremorris AC. The Tuam athletes looked splendid in their new club gear &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-2022012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody from Tuam would have been proud of our juvenile athletes on Saturday as they took part in the Connacht Indoor Athletics Championships in the fine facility at Claremorris AC. The Tuam athletes looked splendid in their new club gear and the day got off to a great start when Clodagh Malone took bronze in the very first event of the day in the girls U/18 Long Jump and automatically qualified for the All Ireland Final in March. Clodagh was also 5th in the Shot Putt.</p>
<p>Some of our younger members were taking part in their first serious competition but they took it all in their stride and the highlights included Faye Murtagh and Leona Fleming who finished 4th and 5th in the Shot Putt and also did very well in the Long Jump and Oisin O&#8217;Rourke who finished 4th in the Shot Putt despite the fact that he only took it up two weeks ago. He also had a great long jump competition.</p>
<p>Damien Finneran also did us proud in the Shot and Long Jump and Kieran Gleeson had a fantastic top ten finish in the Long Jump and Shot Putt.</p>
<p>Hayley Hession also represented Tuam AC again with distinction and was unlucky not to qualify for the All Irelands but she will have her chance again in the summer.</p>
<p>Finally our older lads who are seasoned campaigners took part in the Boys U16 Shot Putt and Abdul Wahab was once again crowned Connacht champion with a throw of over 9metres and he was followed in 3rd place by Rory Monaghan 8.43 and Darragh Finneran was 4th with 8.33.</p>
<p>Darragh then went on to finish 3rd in the Long Jump with a very impressive 4.71 and Abdul was 4th in the same event. All of these lads have now qualified for the All Ireland Finals once again and we would like to congratulate the entire Tuam team on Saturday, not only for their great efforts in their various events but also for their impeccable behaviour throughout the day. They are great ambassadors for Tuam AC and the town and we are rightly very proud of them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-2022012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to the juveniles on Saturday</title>
		<link>http://www.tuamac.com/connacht-indoors-2012</link>
		<comments>http://www.tuamac.com/connacht-indoors-2012#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:43:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Juvenile]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=254</guid>
		<description><![CDATA[Tuam AC are sending a very strong juvenile team to the Connacht Indoors in Claremorris on Saturday (18th). Best of luck to them &#8211; we&#8217;re sure they&#8217;ll do us proud.]]></description>
			<content:encoded><![CDATA[<p>Tuam AC are sending a very strong juvenile team to the Connacht Indoors in Claremorris on Saturday (18th). Best of luck to them &#8211; we&#8217;re sure they&#8217;ll do us proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/connacht-indoors-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gort is Gorgeous!</title>
		<link>http://www.tuamac.com/gort-is-gorgeous</link>
		<comments>http://www.tuamac.com/gort-is-gorgeous#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:36:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=253</guid>
		<description><![CDATA[The inaugural Gorgeous Gort 4 mile race takes place on Sunday at 1.30pm and entry is available now @ RunIreland. There will also be a limited number of race entries available on the day until 12.30pm. Please support this new &#8230; <a href="http://www.tuamac.com/gort-is-gorgeous">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The inaugural Gorgeous Gort 4 mile race takes place on Sunday at 1.30pm and entry is available now @ <a href="http://www.runireland.com/events/south-galway-ac-gorgeous-gort-4-mile-road-race" target="_blank">RunIreland</a>.  There will also be a limited number of race entries available on the day until 12.30pm. Please support this new local South Galway AC club race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/gort-is-gorgeous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Connelly&#8217;s return at the Maree 8K</title>
		<link>http://www.tuamac.com/tuam-ac-notes-13-feb-2012</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-13-feb-2012#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:18:47 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Maree]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=250</guid>
		<description><![CDATA[Everybody loves a good comeback story in sport and they don&#8217;t come much better than Tom Connelly&#8217;s return to action at the Maree 8k Road Race on Sunday. Tom has had more than his fair share of injuries and training &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-13-feb-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody loves a good comeback story in sport and they don&#8217;t come much better than Tom Connelly&#8217;s return to action at the Maree 8k Road Race on Sunday. Tom has had more than his fair share of injuries and training setbacks down the years and we were delighted to hear that he was back in training as he is a great asset for the club and a true gentleman. He ran a very impressive 32.30 on Sunday and the few people who were ahead of him will be nervously looking over their shoulders for the rest of the season as he is sure to improve. Tommy Joe Whyte also had another fine run to finish in 15th place overall in exactly 30 mins and with both of these men in such good form and a number of other Tuam AC athletes flying at the moment it is going to be very hard to be in a scoring position at any of the races that have team prizes. Long may it last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-13-feb-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Ireland Masters Cross Country</title>
		<link>http://www.tuamac.com/tuam-ac-notes-06-feb-2012</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-06-feb-2012#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:03:51 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=246</guid>
		<description><![CDATA[The 2.20 at Boyle on Sunday was the athletics equivalent of the Aintree Grand National. The best runners in the country were at the start line, the distance was 4.5 miles, the course was tough and the going was very &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-06-feb-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2.20 at Boyle on Sunday was the athletics equivalent of the Aintree Grand National. The best runners in the country were at the start line, the distance was 4.5 miles, the course was tough and the going was very heavy. This was no horse race, this was the All Ireland Masters Cross Country championships and Tuam AC was very well represented. </p>
<p>Roger Rushe was once again Captain of the Tuam team and just as Ireland kicked off in the rugby without their captain Brian O&#8217;Driscoll and unfortunately lost, Tuam AC didn&#8217;t suffer the same fate as our captain won his category in style and was once again crowned All Ireland Champion. After the race one of the many supporters approached Roger and thanked him for being such an inspiration, it was a well deserved tribute as many of the runners struggled through the mud in running spikes, Roger powered his way around the course in his bare feet. </p>
<p>Roger was not alone representing Tuam AC as Martin Hynes also ran a great race and we were all sure he would win a much coveted All Ireland medal but he had to suffer the agony of finishing in 4th place in his category. Martin was philosophical about his race as he knew that the best of the best would be in Boyle on Sunday and he was very happy with his own performance. Tommy Joe Whyte also ran a great race in his own category and proved he is a real cross country specialist. </p>
<p>After the Masters race was over it was time for the Intermediate race and this was a real hot affair with a very strong field in attendance. 20 year old Jamye Rossiter DCU eventually won the race after a titanic battle with Michael Shannon of Kilnaboy AC but the real star of the race as far as we were concerned was Enda Mannion of Tuam AC who ran an absolute stormer of a race. Enda just kept getting stronger as the race went on and he eventually finished as the second Galway runner home on a very strong Galway County team. It was a great performance in very tough conditions as the Intermediates had to run 10,000 metres and the mud was knee deep in parts. </p>
<p>The ladies intermediate race was won by Laura Shaughnessy of Loughrea AC. Laura has been a great friend and supporter of Tuam AC for many years and we were all delighted to see her win the All Ireland title on Sunday and she has a great future ahead of her in Athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-06-feb-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC Juveniles are Shot Putt Champions</title>
		<link>http://www.tuamac.com/tuam-ac-notes-23-jan-2012</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-23-jan-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:56:38 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=244</guid>
		<description><![CDATA[Now that the excitement of the road race is over it was time for the juvenile section of the club to take centre stage and they did it in style at the Galway County Indoor Championships in Nenagh. The highlight &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-23-jan-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the excitement of the road race is over it was time for the juvenile section of the club to take centre stage and they did it in style at the Galway County Indoor Championships in Nenagh. The highlight of the day for Tuam AC was the boys Under 17 Shot Putt competition with a total clean sweep Tuam AC took the first 4 places when Abdul Wahab won the competiton and he was followed in 2nd place by the ever improving Darragh Finneran. Rory Monaghan was just a few centimeters back in 3rd place and Rory O&#8217;Connor completed the amazing result when he finished 4th. Abdul and Darragh also won medals in the long jump and Damien Finneran showed great class in the 60m sprint and the 600m where he finished in 4th place against very strong competition. Tuam also had a very good team in the Under 17 relay and were unlucky to finish outside of the medals on this occasion but their day will come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-23-jan-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC 8K Road Race</title>
		<link>http://www.tuamac.com/tuam-ac-8k-road-race</link>
		<comments>http://www.tuamac.com/tuam-ac-8k-road-race#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:21:23 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=241</guid>
		<description><![CDATA[A record breaking day for Tuam AC on Sunday when almost 600 runners, joggers and walkers completed our new single lap course around Cloonthue. Tuam AC had hoped for a record entry of 500 and we were blessed with good &#8230; <a href="http://www.tuamac.com/tuam-ac-8k-road-race">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A record breaking day for Tuam AC on Sunday when almost 600 runners, joggers and walkers completed our new single lap course around Cloonthue. Tuam AC had hoped for a record entry of 500 and we were blessed with good weather on Sunday and a nice cool breeze which encouraged over 600 to enter the race. The overall winner in the men&#8217;s race was well known Dublin based runner Sean Hehir who won the race in a fantastic 24.10 and he was followed just 4 seconds later in 24.14 by one of Northern Ireland&#8217;s best known runners Paddy Hamilton and we were truly honoured that he made the long journey from Belfast to Tuam on Sunday. Third place went to Roger Barratt of Ballina AC who was absolutely flying at the finish. Mayo AC made a clean sweep of the ladies race with Mary Gleeson winning in 29.35 followed by Colette Tuohy in 29.56 and Kathy Connolly in 31.27. There were also a number of category winners. The full results are available <a target="_blank" href="http://www.tuamac.com/PDFs/Tuam2012_8kmResults.pdf">here.</a></p>
<p>Tuam did very well once again with Enda Mannion leading the way in 27.23 to win the Harold Campbell Cup and we would like to thank Angela Boyle for making the cup available to the club for the race. Enda was followed by last years winner Dan O&#8217;Rourke. Tuam AC also had category winners with Tommy Joe Whyte , Martin Hynes and Roger Rushe all making it onto the podium. Other local winners included Una Browne from Kilbannon who ran a great race.</p>
<p>Everybody returned to the Mercy Gym after the race for a well earned cup of tea, the  prize giving and the traditional post race analysis which resulted in some very positive feedback on the new course.</p>
<p>Tuam AC would like to thank everybody who helped in anyway to make Sunday such a great success for the club and the town. It would not be possible to thank everybody here but a special mention must go to Sgt Pat Hastings and his colleagues in Tuam Garda Station, The Order of Malta and all the residents of Gilmartin Rd, Tirboy , Cloonthue and Athenry Rd for their very generous support of the runners. It was very much appreciated and we hope to see you all again in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-8k-road-race/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Attendance at Tuam 8K</title>
		<link>http://www.tuamac.com/record-attendance-at-tuam-8k</link>
		<comments>http://www.tuamac.com/record-attendance-at-tuam-8k#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:20:10 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[The Tuam AC 8K]]></category>
		<category><![CDATA[8K]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=239</guid>
		<description><![CDATA[A lovely dry bright day brought a record number of runners to Tuam for the annual Tuam AC 8K. While we had 400 runners entered online, a further 200 showed up on the day giving us a record 630 entrants, &#8230; <a href="http://www.tuamac.com/record-attendance-at-tuam-8k">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lovely dry bright day brought a record number of runners to Tuam for the annual Tuam AC 8K. While we had 400 runners entered online, a further 200 showed up on the day giving us a record 630 entrants, and 590 finishers on our new one-loop flat course.</p>
<p>The race was run by Rathfarnham&#8217;s Sean Hehir in a blisteringly fast 24:10. Second place went to Belfast&#8217;s Paddy Hamilton of Annadale Striders in 24:14, and third man home was Roger Barrett of Ballina (25:51). Following them was the man who easily won his category, GCH&#8217;s Matt Bidwell in 26:18.  Enda Mannion has had a great start to the new year, and was the first Tuam Athlete home in a time of 27:23. The men&#8217;s team prize went to Galway City Harriers.</p>
<p>Mayo AC&#8217;s Mary Gleeson took the ladies prize by finishing in 29:35, and she was closely followed by her clubmate Colette Tuohy in 29:56. Kathy Connolly made it a clean sweep for Mayo by finishing third in a time of 31:27. Not surprisingly, Mayo AC took the ladies team prize. </p>
<p>Tuam AC would like to thank everyone who participated today, we hope you enjoyed the race, and hopefully we&#8217;ll see you back again next year. The full results are available <a href="http://www.tuamac.com/PDFs/Tuam2012_8kmResults.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/record-attendance-at-tuam-8k/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Important Road Race Information</title>
		<link>http://www.tuamac.com/important-road-race-information</link>
		<comments>http://www.tuamac.com/important-road-race-information#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:23:05 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[The Tuam AC 8K]]></category>
		<category><![CDATA[8K]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=233</guid>
		<description><![CDATA[Registration / number collection is in the Mercy Secondary School Gym, Dublin Road, from 11.30 to 1.30 pm. All numbers must be collected by 1.30pm. Car parking at the Mercy Gym and Tuam Cathedral car park and St. Patrick&#8217;s Secondary &#8230; <a href="http://www.tuamac.com/important-road-race-information">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Registration / number collection is in the Mercy Secondary School Gym, Dublin Road, from 11.30 to 1.30 pm.</p>
<p>All numbers must be collected by 1.30pm.</p>
<p>Car parking at the Mercy Gym and Tuam Cathedral car park and St. Patrick&#8217;s Secondary School, Dublin rd.</p>
<p>Major road works on the N17 will result in long delays if you are coming into tuam from the galway direction.</p>
<p>Please allow plenty of travel time.</p>
<p>The race will start at 2.30pm sharp.</p>
<p>Thank you for supporting Tuam AC. We hope you all enjoy the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/important-road-race-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC January Juvenile Fun Run</title>
		<link>http://www.tuamac.com/tuam-ac-january-juvenile-fun-run</link>
		<comments>http://www.tuamac.com/tuam-ac-january-juvenile-fun-run#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:09:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Juvenile]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=231</guid>
		<description><![CDATA[In addition to our 8K which takes place on Sunday, we will be organising a fun run for children of all ages up to U-16 level. This is a fun run, not a race, of about 1km and since we &#8230; <a href="http://www.tuamac.com/tuam-ac-january-juvenile-fun-run">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to our 8K which takes place on Sunday, we will be organising a fun run for children of all ages up to U-16 level.</p>
<p>This is a fun run, not a race, of about 1km and since we consider every child who takes part to be a winner, each one will get a medal (subject to availability, but we think we have enough to cover everybody).</p>
<p>Each child will also receive a goody bag as well.</p>
<p>To enter, please come to the Mercy Gym on the Dublin road anytime from 11AM onwards this Sunday. Entry is only 3 Euro. The run will start at 1:30PM sharp. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-january-juvenile-fun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

