<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuam Athletic Club &#187; News</title>
	<atom:link href="http://www.tuamac.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tuamac.com</link>
	<description>News and information from Tuam Athletic Club</description>
	<lastBuildDate>Mon, 13 May 2013 19:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tuam AC Notes 13 May 2013</title>
		<link>http://www.tuamac.com/tuam-ac-notes-13-may-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-13-may-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 19:07:09 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=525</guid>
		<description><![CDATA[The 5k roadshow continued in Claregalway last Tuesday and as usual Clare River Harriers put on a first class event for the 600+ competitors. The race was won by Peter O&#8217;Sullivan of Loughrea AC who ran very well from start &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-13-may-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 5k roadshow continued in Claregalway last Tuesday and as usual Clare  River Harriers put on a first class event for the 600+ competitors. The  race was won by Peter O&#8217;Sullivan of Loughrea AC who ran very well from  start to finish and had opened a commanding lead at 1km, he kept his  foot to the floor all the way and finished in 16.02. Billy King of Killaloonty finished in 2nd place for GCH and Enda Mannion  of Tuam AC took 3rd in 16.59. It is great to see Enda competing at the  very highest level in the green of Tuam AC and he deserves his success  and he is really looking forward to the rest of the series. Once again Tuam had a huge number of athletes taking part and the first  Tuam lady home was Elaine Fleming who had a great battle with her good  friend and club mate Maura Meenaghan all the way to the finish. Elaine  finished in 22.59 and Maura was just 5 seconds behind her. Other highlights for Tuam included Eoin O&#8217;Conghaile who is closing in on  a new pb for 5k and Fidelma Roche who absolutely smashed her pb and is  sure to go even faster by the time of the series finale in Tuam in 3 weeks.  There is also a fantastic race taking place in Ballindine on Saturday  evening at 7pm. This 4 mile race is a unique event where competitors  have to guess their own time and absolutely anybody can win the very  generous prize on offer regardless of how fast or slow they compete the  course. The race is organized by David Huane and his crew of dedicated  volunteers in Ballindine and all proceeds go to Western Alzheimers . It  is a top class event on a lovely course and gives everybody a chance of  victory and they also have spot prizes on offer and delicious post race  refreshments. Please support this worthy cause on Saturday. Entries are recommended  online at <a href="http://www.runireland.com">www.runireland.com</a> and late entries will also be taken from  5pm on Saturday. Finally good luck to all of our juvenile athletes taking part in the  Galway County Track and Field Championships on Sunday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-13-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC Notes 6 May 2013</title>
		<link>http://www.tuamac.com/tuam-ac-notes-6-may-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-6-may-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 22:20:50 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=524</guid>
		<description><![CDATA[Tuam AC have plenty to celebrate after a very busy week on the road running scene. The action started in Athenry last Tuesday at the first round of the 5k series and a record crowd of almost 700 runners completed &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-6-may-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Tuam AC have plenty to celebrate after a very busy week on the road  running scene. The action started in Athenry last Tuesday at the first  round of the 5k series and a record crowd of almost 700 runners  completed the first leg in good weather conditions. The first Tuam  runner home was Enda Mannion who finished in 6th place overall with a  very impressive 17.06 he was followed by almost 30 clubmates from Tuam  AC who all ran extremely well and some of the highlights included Ann  Marie Miskell who was the 5th lady home. Stephen Brady who is really coming back into form and proves that  serious training really does pay off. Jarlath Monaghan, Mark Rabbitte  and Peter Tierney who all finished under 22 mins. Sean O&#8217;Morain had  another very impressive run in a Tuam vest as did Roger Rushe who was  warmly welcomed by numerous runners from all over County Galway. Roger was also delighted that two of his daughters Audrey and Caroline  took part in the race and they have definitely inherited his running  genes as they both ran very well. We also had a record turnout of ladies representing Tuam AC including  Maura Meenaghan, Elaine Fleming, Hilary Moloney, Katherine Antweiler and  Ursula Brady who were just some of the Tuam ladies in action. Round two is in Claregalway and the 6th and final leg of the series will  once again be in Tuam on Tuesday 4th June at 8pm.  Over the Bank Holiday weekend we had runners in action in Waterford,  Limerick, Boyle and closer to home in Killererin. Andrea Ridge and Paddy Gilmore took part in the annual Waterford to  Tramore 7.5 mile road race. This is a massive event that has taken place  evry year for the last 44 years. Andrea won her category and Paddy  Gilmore also ran extremely well even though the entire race was ran into  a very strong headwind. Andrea was delighted with her victory as this  race attracts runners from all over Ireland and overseas. The Great Limerick run took place on Sunday and Gearoid Healy  represented Tuam in the Half Marathon and finished in 23rd place overall  from almost 2000 runners. Gearoid finished in 84 mins and was very happy  with his performance. Dave Mullins made a very welcome return to competitive racing when he  took part in the Boyle Charity Duathlon in Lough Key forest park which  consisted of a 5k run, 20k bike and 2.5k run. Dave finished in 1h 19  mins which is great going and he proved he is just as good on a bike as  he is at running.  Finally on Bank Holiday Monday the first ever running of the Killererin  Ladies Football club 5k and 10k race took place and Tuam AC were once  again very well represented. Ian Egan won the 10k race in style in 36 mins and he was followed by Dan  O&#8217;Rourke in 2nd place. The first lady home was Siobhan Healy who made it  a great weekend for the Healy family and Ann Marie Miskell was the 2nd  lady home. There was a number of other Tuam AC members taking part and  they all had a very enjoyable day in Killererin and are looking forward  to next years race already.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-6-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC Notes 29 Apr 2013</title>
		<link>http://www.tuamac.com/tuam-ac-notes-29-apr-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-29-apr-2013#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:36:00 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=523</guid>
		<description><![CDATA[Tuam AC are always delighted to welcome new members and with over 120 members registered in 2013 the future looks very bright. Our Wednesday evening juvenile sessions are very popular and they are a great group of very talented young &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-29-apr-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuam AC are always delighted to welcome new members and with over 120  members registered in 2013 the future looks very bright. Our Wednesday  evening juvenile sessions are very popular and they are a great group of  very talented young athletes. Our adult section is also thriving and we would like to congratulate  Sean O&#8217;Morain who ran his first race as a Tuam AC member last weekend  when he took part in the Wexford Half Marathon. It was his first race  over 13.1 miles and he ran a great race and is now looking forward to  the 5k series and a very busy summer of road races. We are also delighted to see a number of our runners returning from  injury lay offs and wish all the best to our members who are competing  in the Limerick and Belfast Marathons over the Bank Holiday weekend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-29-apr-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC Notes 22 Apr 2013</title>
		<link>http://www.tuamac.com/tuam-ac-notes-22-apr-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-22-apr-2013#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:46:22 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=522</guid>
		<description><![CDATA[The Galway Local Sports Partnership took place in Ardrahan last Saturday morning in almost perfect weather conditions and almost 300 people took part in a very enjoyable and well organized race. Tuam AC were represented by Ian Egan and Dan &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-22-apr-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Galway Local Sports Partnership took place in Ardrahan last Saturday  morning in almost perfect weather conditions and almost 300 people took  part in a very enjoyable and well organized race. Tuam AC were  represented by Ian Egan and Dan O&#8217;Rourke who have been running together  for over 30 years at this stage which is hard to believe but nobody was  surprised when they both finished in top ten positions once again.  Ian finished in 5th place overall in 36 mins and he was followed just a  minute later by Dan who finished in 8th place. They were also 2nd and  3rd in their category and their performance really is top class middle  distance running.  The 5k series is also due to start next week in Athenry and all runners  should note that the first race of the series is taking place in Athenry  town and not in Newcastle as in previous years. The race starts at  7.45pm and number collection takes place in Athenry boys school. Full  details can be found at <a href="http://www.5km.ie">www.5km.ie</a> Good luck to all involved especially the 30 members of Tuam AC who are  taking part in this years series.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-22-apr-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian on top of the world!</title>
		<link>http://www.tuamac.com/ian-on-top-of-the-world</link>
		<comments>http://www.tuamac.com/ian-on-top-of-the-world#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:59:25 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=505</guid>
		<description><![CDATA[Tuam AC members have taken part in some of the worlds great races down through the years including the London, New York, Paris and Dublin Marathons and this week a new destination will be added to the Tuam list when &#8230; <a href="http://www.tuamac.com/ian-on-top-of-the-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuam AC members have taken part in some of the worlds great races down  through the years including the London, New York, Paris and Dublin  Marathons and this week a new destination will be added to the Tuam list when Ian Egan takes part in possibly the Worlds toughest race, The North Pole Marathon.  Ian flew to Norway late last week on the first leg of his journey and  has now transferred by helicopter to base camp at the magnetic North  Pole where the thermometer is reading -14C.  Ian won the first Tuam 8k race back in 2005 and is still going as well  as ever and we are also delighted to report that another well known  Galway runner Gary Thornton is also taking part in the race. Gary also won the Tuam 8k and set a course record in the process. We wish both of these runners all the best and we will have full results and hopefully first hand details from Ian next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/ian-on-top-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway Sports Partnership 10k 20 April 2013 @ 11am</title>
		<link>http://www.tuamac.com/galway-sports-partnership-10k-20-april-2013-11am</link>
		<comments>http://www.tuamac.com/galway-sports-partnership-10k-20-april-2013-11am#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:29:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=503</guid>
		<description><![CDATA[This promises to be a great event with online entry EUR15. Plenty of prizes and post race refreshments. Event Details: *FREE T-shirt Offer * FREE technical T-shirt for first 200 online registrations. *Directions * Turn off N17 at Ardrahan Primary &#8230; <a href="http://www.tuamac.com/galway-sports-partnership-10k-20-april-2013-11am">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This promises to be a great event with online entry EUR15. Plenty of  prizes and post race refreshments. </p>
<p>Event Details: </p>
<p>*FREE T-shirt Offer *<br />
FREE technical T-shirt for first 200 online  registrations. </p>
<p>*Directions * 	</p>
<p>Turn off N17 at Ardrahan Primary School 53.141262,-8.8064  Lat/Long *Event Details * 	</p>
<p>The second Annual Galway Sports Partnership 10k  run/walk/jog event taking place in Labane, Ardrahan on April 20th at  11am. </p>
<p>The key aim of the Galway Sports Partnership is to increase  participation in sport and recreation in the whole county and we invite  all the club runners, Meet &#038; train/Fit4life groups and walkers around  the country to participate in this 10k event on April 20th in Ardrahan.  </p>
<p>Category prizes include: </p>
<p>Senior Men/Women 1st / 2nd /3rd </p>
<p>1st Over  40/50/60 Men &#038; Women </p>
<p>1st Local Man &#038; Woman </p>
<p>1st Junior U-19 Spot prizes  for Fit4life participants </p>
<p>Approved by AAI. </p>
<p>The route map is  <a href="http://www.mapmyrun.com/routes/view/69429872" >http://www.mapmyrun.com/routes/view/69429872</a> </p>
<p>The 10km route is a one  loop flat course starting at Labane Church and passing the townlands of  Ballymaquiff, Ballyglass West,Chessy, Cahermore, Lydican and returning  to Ballymaquiff and finishing at Loughnane &#038; Quinn Memorial Hall </p>
<p>*Route * 	</p>
<p><a href="http://www.mapmyrun.com/routes/view/69429872" >http://www.mapmyrun.com/routes/view/69429872</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/galway-sports-partnership-10k-20-april-2013-11am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great performances by Thomas and Derek</title>
		<link>http://www.tuamac.com/tuam-ac-notes-1-apr-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-1-apr-2013#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:20:38 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[10k]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=485</guid>
		<description><![CDATA[The road race calendar is bursting at the seams with at least one race every weekend in Co Galway it is hard to fit them all in, but Tuam AC always seem to have willing participants and on Easter Saturday &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-1-apr-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The road race calendar is bursting at the seams with at least one race  every weekend in Co Galway it is hard to fit them all in, but Tuam AC  always seem to have willing participants and on Easter Saturday Thomas Mannion ran a great race in the Colemanstown 10k and just an hour later  Derek Naughton was representing the club at the Kilmovee 10k. Derek also had a good race despite a heavy week of training and he took  Sunday off so that he could travel to Sligo on Monday where he took part  in the Carney 10k and finished in 41 mins. A great weekend of racing from the two Tuam athletes and there will be  plenty more races coming up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-1-apr-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very strong performances by Tuam runners in Craughwell 10 Mile</title>
		<link>http://www.tuamac.com/very-strong-performances-by-tuam-runners-in-craughwell-10-mile</link>
		<comments>http://www.tuamac.com/very-strong-performances-by-tuam-runners-in-craughwell-10-mile#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:20:26 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Event Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[10 mile]]></category>
		<category><![CDATA[craughwell]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=490</guid>
		<description><![CDATA[The 4th Annual running of the Craughwell AC 10 Mile Road Race took place recently and just like the Tuam AC 8K this is a race not to miss as Craughwell put on a great event which is very good &#8230; <a href="http://www.tuamac.com/very-strong-performances-by-tuam-runners-in-craughwell-10-mile">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 4th Annual running of the Craughwell AC 10 Mile Road Race took place recently and just like the Tuam AC 8K this is a race not to miss as  Craughwell put on a great event which is very good value for money and a  really enjoyable day out with a fantastic spread of tea, coffee,  sandwiches and cakes at the finish line. Tuam AC had a great day and had very strong men and women teams in  attendance. The first Tuam runner home on Sunday was marathon specialist  Gearoid Healy who finished in 61 mins and he was followed less than a  minute later by the ever improving Tom Connelly. </p>
<p>The next three Tuam runners all finished on 67 mins and the first of the  trio was Noel Igoe who was making a spectacular debut in a Tuam vest.  Noel was delighted with his race and is sure to feature regularly on the  Tuam team in the future after such a fine start. Ger Hartnett ran a great race after his recent sub 40 min 10k in Adare and he finished very strongly on Sunday. Brendan Monaghan also had  a very good race taking almost two minutes off his previous 10 mile time at last years race and he is not getting any younger. Stephen Brady continued his preparation for his up-coming Ironman by  running a very strong 73 mins and he was followed just a few minutes  later by Mark Rabbitte who is in great form at the moment and really looking forward to the upcoming 5k series. </p>
<p>The first Tuam lady home was Maura Meenaghan who finished in 83 mins and  knocked an incredible 9 mins off last years time and she was followed by  her sister Assumpta and they were both racing just a week after running  the 22 miles from Galway to Tuam. Andrea Ridge ran as well as ever and it was great to see Paddy Gilmore  back in top form and flying around the 10 mile course. Kathleen Hogan completed the Tuam contingent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/very-strong-performances-by-tuam-runners-in-craughwell-10-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juveniles shot putters do well in Athlone</title>
		<link>http://www.tuamac.com/tuam-ac-notes-2532013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-2532013#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:42:45 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=482</guid>
		<description><![CDATA[Another big weekend for Tuam AC started in Athlone on Saturday when Abdul Wahab Momoh and Darragh Finneran represented the club at The All Ireland Juvenile athletics championships. They both took part in the Under 17 boys Shot Putt and &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-2532013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another big weekend for Tuam AC started in Athlone on Saturday when Abdul Wahab Momoh and Darragh Finneran represented the club at The All  Ireland Juvenile athletics championships. They both took part in the  Under 17 boys Shot Putt and put in massive performances in a field that  included three previous All Ireland Champions and the All Ireland record  holder. At the end of the competition Abdul finished in 6th place  overall and Darragh finished in 8th place. A great result for the two  Tuam lads and they are now looking forward to the outdoor season. </p>
<p>Our  juvenile athletes are enjoying a well deserved break from training and a  few Easter eggs this week and training resumes on Wed 3rd April in the  Mercy Gym at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-2532013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuam AC Notes 18 Mar 2013</title>
		<link>http://www.tuamac.com/tuam-ac-notes-18-mar-2013</link>
		<comments>http://www.tuamac.com/tuam-ac-notes-18-mar-2013#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:59:54 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tuamac.com/?p=481</guid>
		<description><![CDATA[St Patricks weekend was a great weekend for the running community in Tuam and we would like to congratulate everybody who took part in the Day for Sniffer run in aid of Galway Hospice on Saturday. Well done to Carmel &#8230; <a href="http://www.tuamac.com/tuam-ac-notes-18-mar-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St Patricks weekend was a great weekend for the running community in  Tuam and we would like to congratulate everybody who took part in the  Day for Sniffer run in aid of Galway Hospice on Saturday. Well done to Carmel Cunniffe and her friends for organizing the event and running the  22 plus miles from Renmore to The Square in Tuam. </p>
<p>On St Patrick&#8217;s Day the 40th Annual Tubbercurry 10km road race took  place and Tuam AC were very well represented with Dan O&#8217;Rourke, Tommy Joe Whyte and Derek Naughton all taking part. Anybody who has ever ran  in Tubbercurry knows that it is one tough course and the strong wind on  Sunday didn&#8217;t help either but the Tuam lads didn&#8217;t pay any notice to the  course or the wind and Dan finished in 38 mins followed by Tommy Joe  just a minute later and Derek finished in 42 mins. Great running all round. </p>
<p>The final piece of very good news for Tuam arrived on Sunday evening  when Tom Connelly finished in 2nd place overall at the Abbey 10k road  race. Tom has been in great form lately and just keeps getting better.  He is now looking forward to the Craughwell 10mile race next Sunday as  are many of his club mates and a slight rise in temperature would be no  harm. </p>
<p>Good luck to our juvenile athletes Hayley Hession, Abdul Wahab Momoh and  Darragh Finneran who will be in All Ireland action next weekend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuamac.com/tuam-ac-notes-18-mar-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
